<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vienna International PostDoctoral Program (VIPS)</title>
	<atom:link href="http://www.mfpl.ac.at/vips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mfpl.ac.at/vips</link>
	<description>Vienna International PostDoctoral Program (VIPS)</description>
	<lastBuildDate>Fri, 11 May 2012 23:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>16.4.2012, Prof. Hanna Engelberg Kulka</title>
		<link>http://www.mfpl.ac.at/vips/2012/04/16-4-12-prof-hanna-engelberg-kulka/</link>
		<comments>http://www.mfpl.ac.at/vips/2012/04/16-4-12-prof-hanna-engelberg-kulka/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:30:16 +0000</pubDate>
		<dc:creator>permoser</dc:creator>
				<category><![CDATA[Scientific Events]]></category>

		<guid isPermaLink="false">http://www.mfpl.ac.at/vips/?p=2689</guid>
		<description><![CDATA[&#8220;A novel apoptotic-like cell death pathway in bacteria and its biological significance” Date: Monday, 16  April 2012 Time: 11:00 Location: IMP Lecture Hall Host: Renée Schroeder]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;A novel apoptotic-like cell death pathway in bacteria and its biological significance”<span id="more-2689"></span></p>
<p><strong>Date:</strong> Monday, 16  April 2012<br />
<strong>Time:</strong> 11:00<br />
<strong>Location:</strong> IMP Lecture Hall<br />
<strong>Host:</strong> Renée Schroeder</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mfpl.ac.at/vips/2012/04/16-4-12-prof-hanna-engelberg-kulka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19.04.2012 – Steve Harrison</title>
		<link>http://www.mfpl.ac.at/vips/2012/04/19-04-2012-%e2%80%93-steve-harrison/</link>
		<comments>http://www.mfpl.ac.at/vips/2012/04/19-04-2012-%e2%80%93-steve-harrison/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:25:52 +0000</pubDate>
		<dc:creator>permoser</dc:creator>
				<category><![CDATA[Scientific Events]]></category>

		<guid isPermaLink="false">http://www.mfpl.ac.at/vips/?p=2641</guid>
		<description><![CDATA[Structural biology of kinetochores Date: Thursday, 19  April 2012 Time: 11:00 Location: IMBA/GMI Lecture Hall Type: VBC Regular Seminar Institute: Harvard Medical School Host: Thomas Marlovits]]></description>
			<content:encoded><![CDATA[<div>
<p>Structural biology of kinetochores<span id="more-2641"></span><strong></strong></p>
<p><strong>Date:</strong> Thursday, 19  April 2012<br />
<strong>Time:</strong> 11:00<br />
<strong></strong><strong>Location:</strong> IMBA/GMI Lecture Hall<br />
<strong>Type:</strong> VBC Regular Seminar<br />
<strong>Institute:</strong> Harvard Medical School<br />
<strong>Host:</strong> Thomas Marlovits</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mfpl.ac.at/vips/2012/04/19-04-2012-%e2%80%93-steve-harrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24.04.2012 – Alipasha Vaziri</title>
		<link>http://www.mfpl.ac.at/vips/2012/04/24-04-2012-%e2%80%93-alipasha-vaziri/</link>
		<comments>http://www.mfpl.ac.at/vips/2012/04/24-04-2012-%e2%80%93-alipasha-vaziri/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:25:28 +0000</pubDate>
		<dc:creator>permoser</dc:creator>
				<category><![CDATA[Scientific Events]]></category>

		<guid isPermaLink="false">http://www.mfpl.ac.at/vips/?p=2639</guid>
		<description><![CDATA[Multi-scale understanding of biological function Date: Thursday, 24  April 2012 Time: 17:00 Location: IMBA/GMI Lecture Hall Type: VBC Lecture Series Institute: IMP/MFPL]]></description>
			<content:encoded><![CDATA[<p>Multi-scale understanding of biological function <span id="more-2639"></span><strong></strong></p>
<p><strong>Date:</strong> Thursday, 24  April 2012<br />
<strong>Time:</strong> 17:00<br />
<strong></strong><strong>Location:</strong> IMBA/GMI Lecture Hall<br />
<strong>Type:</strong> VBC Lecture Series<br />
<strong>Institute:</strong> IMP/MFPL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfpl.ac.at/vips/2012/04/24-04-2012-%e2%80%93-alipasha-vaziri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26.04.2012 – Peter Reddien</title>
		<link>http://www.mfpl.ac.at/vips/2012/04/26-04-2012-%e2%80%93-peter-reddien/</link>
		<comments>http://www.mfpl.ac.at/vips/2012/04/26-04-2012-%e2%80%93-peter-reddien/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:24:00 +0000</pubDate>
		<dc:creator>permoser</dc:creator>
				<category><![CDATA[Scientific Events]]></category>

		<guid isPermaLink="false">http://www.mfpl.ac.at/vips/?p=2633</guid>
		<description><![CDATA[The cellular and molecular basis for planarian regeneration Date: Thursday, 26  April 2012 Time: 11:00 Location: IMBA/GMI Lecture Hall Type: VBC Postdoc Seminar Institute: MIT Biology Host: VBC Postdocs]]></description>
			<content:encoded><![CDATA[<div>
<p>The cellular and molecular basis for planarian regeneration<span id="more-2633"></span><strong></strong></p>
<p><strong>Date:</strong> Thursday, 26  April 2012<br />
<strong>Time:</strong> 11:00<br />
<strong></strong><strong>Location:</strong> IMBA/GMI Lecture Hall<br />
<strong>Type:</strong> VBC Postdoc Seminar<br />
<strong>Institute:</strong> MIT Biology<br />
<strong>Host:</strong> VBC Postdocs</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mfpl.ac.at/vips/2012/04/26-04-2012-%e2%80%93-peter-reddien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30.04.2012 – Brad Till</title>
		<link>http://www.mfpl.ac.at/vips/2012/04/30-04-2012-%e2%80%93-brad-till/</link>
		<comments>http://www.mfpl.ac.at/vips/2012/04/30-04-2012-%e2%80%93-brad-till/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:23:09 +0000</pubDate>
		<dc:creator>permoser</dc:creator>
				<category><![CDATA[Scientific Events]]></category>

		<guid isPermaLink="false">http://www.mfpl.ac.at/vips/?p=2630</guid>
		<description><![CDATA[Induction and retention of mutations in vegetatively propagated banana Date: Monday, 30  April 2012 Time: 12:30 Location: GMI Orange Seminar Room (4th Floor) Type: GMI Seminar Institute: International Atomic Energy Agency Host: Magnus Nordborg]]></description>
			<content:encoded><![CDATA[<p>Induction and retention of mutations in vegetatively propagated banana<span id="more-2630"></span><strong></strong></p>
<p><strong>Date:</strong> Monday, 30  April 2012<br />
<strong>Time:</strong> 12:30<br />
<strong></strong><strong>Location:</strong> GMI Orange Seminar Room (4th Floor)<br />
<strong>Type:</strong> GMI Seminar<br />
<strong>Institute:</strong> International Atomic Energy Agency<br />
<strong>Host:</strong> Magnus Nordborg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfpl.ac.at/vips/2012/04/30-04-2012-%e2%80%93-brad-till/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPS PostDocs at Science Slam &#8211; 21 March 2012</title>
		<link>http://www.mfpl.ac.at/vips/2012/03/vips-postdocs-at-science-slam-21-march-2012/</link>
		<comments>http://www.mfpl.ac.at/vips/2012/03/vips-postdocs-at-science-slam-21-march-2012/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:02:07 +0000</pubDate>
		<dc:creator>permoser</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mfpl.ac.at/vips/?p=2606</guid>
		<description><![CDATA[Stephanie Bannister, Thorsten Brach and Ana Catarina Carrao Ribeiro will take part at the next Science Slam Session on 21 March 2012 at the Metropol. Presenting your research to colleagues is a challenge. Finding a comprehensible and entertaining way to explain your work to a general audience is even harder. 6 MFPL postdocs will rise [...]]]></description>
			<content:encoded><![CDATA[<p>Stephanie Bannister, Thorsten Brach and Ana Catarina Carrao Ribeiro will take part at the next Science Slam Session on 21 March 2012 at the Metropol.<span id="more-2606"></span></p>
<p>Presenting your research to colleagues is a challenge. Finding a comprehensible and entertaining way to explain your work to a general audience is even harder. 6 MFPL postdocs will rise to this challenge on 21st March and explain their projects to a 350-strong audience. The audience will declare the most understandable and entertaining presentation the winner.</p>
<p>The event is called a &#8216;<a title="Opens external link in new window" href="http://www.scienceslam.at/" target="_blank">Science Slam</a>&#8216; and offers a stage for scientists to present their work to an interested lay audience. The format, inspired by the tradition of poetry slams, was brought to Austria by Bernhard Weingartner, a physicist at Vienna&#8217;s Technical University, and is supported by the Ministry for Science and Research. Presenters only have a view minutes to explain their complex research topics and may not use powerpoint. Instead, they use everyday objects or construct models to help the audience to understand what they are talking about. Previous slams have seen wine bottles, hula hoops, bone saws and ice-cream sellers on stage.</p>
<p>Science slams aim to encourage discussion of the research featured, so space for discussion is built into the program. The audience have to discuss the presentations with their neighbours and award points in the categories of content, comprehensibility and creativity. The presenter with the most points wins the slam, and, in the case of the 21st March, an i-Pad.</p>
<p>&nbsp;</p>
<p>The event will take place on 21.03.2012, 19:00 at the Metropol, Hernalser Hauptstraße 55, 1170 Vienna.</p>
<p>Tickets are complimentary and are available from <a title="Opens window for sending email">karten(at)scienceslam.at</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfpl.ac.at/vips/2012/03/vips-postdocs-at-science-slam-21-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication of Petronela Weisová in BBA</title>
		<link>http://www.mfpl.ac.at/vips/2012/03/how-primary-neurons-can-be-protected-against-%e2%80%98ischemia-in-vitro%e2%80%99-by-mild-changes-in-mitochondrial-function-%e2%80%93-new-publication-of-petronela-weisova-in-bba/</link>
		<comments>http://www.mfpl.ac.at/vips/2012/03/how-primary-neurons-can-be-protected-against-%e2%80%98ischemia-in-vitro%e2%80%99-by-mild-changes-in-mitochondrial-function-%e2%80%93-new-publication-of-petronela-weisova-in-bba/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:23:37 +0000</pubDate>
		<dc:creator>permoser</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mfpl.ac.at/vips/?p=2582</guid>
		<description><![CDATA[In a publication currently in press, VIPS postdoc Petronela Weisová and her colleagues from Royal College of Surgeons in Ireland described new mechanisms through which neuroprotection against glutamate excitotoxicity can be mediated. How primary neurons can be protected against ‘ischemia in vitro’ by mild changes in mitochondrial function They have identified how modest changes in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In a publication currently in press, VIPS postdoc Petronela Weisová and her colleagues from Royal College of Surgeons in Ireland described new mechanisms through which neuroprotection against glutamate excitotoxicity can be mediated. <span id="more-2582"></span></p>
<h4 style="text-align: justify;">How primary neurons can be protected against ‘ischemia in vitro’ by mild changes in mitochondrial function</h4>
<p style="text-align: justify;">
<p style="text-align: justify;">They have identified how modest changes in mitochondrial function can induce protective compensatory mechanisms in primary neurons prior ‘ischemic insult’.</p>
<p style="text-align: justify;">Petronela Weisová  (Group Friedrich Propst) did her PhD with Manus W. Ward at the Royal College of Surgeons in Ireland (RCSI). She has started to work as VIPS fellow in 2011 after her previous postdoctoral stay in the lab of prof. Jochen Prehn (RCSI, Ireland).</p>
<h1 style="text-align: justify;"></h1>
<p style="text-align: justify;"><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Weisov%C3%A1%20P%22%5BAuthor%5D"><em>Weisová P</em></a><em>, </em><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Anilkumar%20U%22%5BAuthor%5D"><em>Anilkumar U</em></a><em>, </em><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Ryan%20C%22%5BAuthor%5D"><em>Ryan C</em></a><em>, </em><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Concannon%20CG%22%5BAuthor%5D"><em>Concannon CG</em></a><em>, </em><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Prehn%20JH%22%5BAuthor%5D"><em>Prehn JH</em></a><em>, </em><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Ward%20MW%22%5BAuthor%5D"><em>Ward MW</em></a><em>.</em></p>
<p style="text-align: justify;">Department of Physiology and Medical Physics, Centre for the Study of Neurological Disorders, Royal College of Surgeons in Ireland, 123 St. Stephen&#8217;s Green, Dublin 2, Ireland;</p>
<p style="text-align: justify;">Max F. Perutz Laboratories, University of Vienna, Dr. Bohr-Gasse 9, 1030 Vienna, Austria.</p>
<h3 style="text-align: justify;"></h3>
<h3 style="text-align: justify;">Abstract</h3>
<p style="text-align: justify;">The preconditioning response conferred by a mild uncoupling of the mitochondrial membrane potential (Δψ<sub>m</sub>) has been attributed to altered reactive oxygen species (ROS) production and mitochondrial Ca<sup>2+</sup> uptake within the cells. Here we have explored if altered cellular energetics in response to a mild mitochondrial uncoupling stimulus may also contribute to the protection. The addition of 100nM FCCP for 30 min to cerebellar granule neurons (CGNs) induced a transient depolarization of the Δψ<sub>m</sub>, that was sufficient to significantly reduce CGN vulnerability to the excitotoxic stimulus, glutamate. On investigation, the mild mitochondrial &#8216;uncoupling&#8217; stimulus resulted in a significant increase in the plasma membrane levels of the glucose transporter isoform 3, with a hyperpolarisation of Δψ<sub>m</sub> and increased cellular ATP levels also evident following the washout of FCCP. Furthermore, the phosphorylation state of AMP-activated protein kinase (AMPK) (Thr 172) was increased within 5min of the uncoupling stimulus and elevated up to 1 h after washout. Significantly, the physiological changes and protection evident after the mild uncoupling stimulus were lost in CGNs when AMPK activity was inhibited. This study identifies an additional mechanism through which protection is mediated upon mild mitochondrial uncoupling: it implicates increased AMPK signalling and an adaptive shift in energy metabolism as mediators of the preconditioning response associated with FCCP-induced mild mitochondrial uncoupling.</p>
<p style="text-align: justify;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfpl.ac.at/vips/2012/03/how-primary-neurons-can-be-protected-against-%e2%80%98ischemia-in-vitro%e2%80%99-by-mild-changes-in-mitochondrial-function-%e2%80%93-new-publication-of-petronela-weisova-in-bba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bianca M. Mladek receives Marie Curie Career Integration Grant</title>
		<link>http://www.mfpl.ac.at/vips/2012/03/bianca-m-mladek-receives-marie-curie-career-integration-grant/</link>
		<comments>http://www.mfpl.ac.at/vips/2012/03/bianca-m-mladek-receives-marie-curie-career-integration-grant/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:49:54 +0000</pubDate>
		<dc:creator>permoser</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mfpl.ac.at/vips/?p=2471</guid>
		<description><![CDATA[Bianca M. Mladek, VIPS Postdoc at MFPL since one year, has been awarded a prestigious Marie Curie Career Integration Grant. Bianca M. Mladek was previously working as a postdoctoral fellow at the University of Cambridge, UK, where she already held a Marie Curie Inter-European Fellowship. Before that, she pursued her PhD in Computational Physics at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bianca M. Mladek, VIPS Postdoc at MFPL since one year, has been awarded a prestigious Marie Curie Career Integration Grant.<span id="more-2471"></span></p>
<p style="text-align: justify;"><a href="http://www.mfpl.ac.at/vips/careers/vips-postdocs/mladek/" target="_blank">Bianca M. Mladek</a> was previously working as a postdoctoral fellow at the University of Cambridge, UK, where she already held a Marie Curie Inter-European Fellowship. Before that, she pursued her PhD in Computational Physics at the TU Wien, which she finished sub auspiciis presidentis. Her current researche addresses questions of understanding and controlling self assembly in soft and biological matter systems.</p>
<p style="text-align: justify;">Marie Curie Career Integration Grants are awarded to researchers aiming to permanently integrate themselves in the European Research landscape. By offering researchers their own research budget, this grant thus contributes to the scientific success of the scientists&#8217; research career.</p>
<p style="text-align: justify;">Mladek’s Marie Curie project will last for 2.5 years and aims to computationally study protein-RNA complexes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfpl.ac.at/vips/2012/03/bianca-m-mladek-receives-marie-curie-career-integration-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPS Career Development &#8211; Coaching</title>
		<link>http://www.mfpl.ac.at/vips/2011/12/vips-career-development-coaching/</link>
		<comments>http://www.mfpl.ac.at/vips/2011/12/vips-career-development-coaching/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:36:24 +0000</pubDate>
		<dc:creator>permoser</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.mfpl.ac.at/vips/?p=2132</guid>
		<description><![CDATA[One-on-one coaching provides support to cope with individual problems.The coaches offer to work with young researchers on specific strategies and solutions for their individual professional concerns; accompanying young researchers in an individual setting to work on topics such as individual career planning, conflict and crises at work, dealing with stress and stress reactions (work-life balance) [...]]]></description>
			<content:encoded><![CDATA[<p>One-on-one coaching provides support to cope with individual problems.<span id="more-2132"></span>The coaches offer to work with young researchers on specific strategies and solutions for their individual professional concerns; accompanying young researchers in an individual setting to work on topics such as individual career planning, conflict and crises at work, dealing with stress and stress reactions (work-life balance) or professional decision-making situations. This process usually comprises several coaching units depending on the actual concern.</p>
<p>In practice, questions such as &#8220;I&#8217;m not sure if I&#8217;m really suited to lead a group&#8221;, &#8220;In conflicts, I am often overwhelmed&#8221;, &#8220;I do not know if I really want to go abroad&#8221;, &#8220;I am so frustrated and may not motivate myself anymore&#8221;, &#8220;My life consists only of work&#8221;, etc. could be addressed.</p>
<p>A coaching hour comprises 50 minutes. Based on an initial interview with the coach that clarifies the question of the coachee an approximate estimate of the number of coaching sessions is given. The meetings are held in the premises of the coaches separate from the campus in order to establish the necessary confidentiality.<br />
The coaching will be held in one-to-one meetings.</p>
<p>The coaches are:</p>
<p><strong>Monika Bachler, PhD:</strong> molecular biologist, coach und psychotherapist under supervision<br />
<strong>Uwe von Ahsen, PhD:</strong> molecular biologist, coach and managing consultant</p>
<p>To get in contact with the coaches please write an e-mail to: <a href="mailto:vbc_coaching@gmx.at?subject=VBC%20Coaching">vbc_coaching@gmx.at</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfpl.ac.at/vips/2011/12/vips-career-development-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Prevedel receives Marie Curie Fellowship</title>
		<link>http://www.mfpl.ac.at/vips/2011/12/robert-prevedel-receives-marie-curie-fellowship/</link>
		<comments>http://www.mfpl.ac.at/vips/2011/12/robert-prevedel-receives-marie-curie-fellowship/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:17:33 +0000</pubDate>
		<dc:creator>permoser</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mfpl.ac.at/vips/?p=2112</guid>
		<description><![CDATA[Robert Prevedel, VIPS Postdoc and member of the Vaziri group, has been awarded a prestigious Marie Curie fellowship. Robert Prevedel, who began his research at MFPL in September, was previously based at the University of Waterloo, Canada where he held an Erwin-Schroedinger Fellowship from the FWF.  His PhD in Quantum Optics and Quantum Information was [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Prevedel, VIPS Postdoc and member of the Vaziri group, has been awarded a prestigious Marie Curie fellowship. <span id="more-2112"></span></p>
<p><a href="http://www.mfpl.ac.at/vips/careers/vips-postdocs/prevedel/">Robert Prevedel</a>, who began his research at MFPL in September, was previously based at the University of Waterloo, Canada where he held an Erwin-Schroedinger Fellowship from the FWF.  His PhD in Quantum Optics and Quantum Information was supervised by Anton Zeilinger at the University of Vienna.</p>
<p>His current research is in quantum effects in biological systems and in new imaging tools for circuit neuroscience research.</p>
<p>The Marie Curie International Incoming Fellowships are awarded to researchers working in countries outside Europe irrespective of nationality. They provide support the scientist&#8217;s work at a European partner institution for 1 or two years. The fellowship consists of a salary, plus some allowances for travel and research expenses</p>
<p>Prevedel&#8217;s Marie Curie project will last for 2 years and will investigate the use of quantum-entangled photon states in microscopy in order to probe light-sensitive biological systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfpl.ac.at/vips/2011/12/robert-prevedel-receives-marie-curie-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

